Description
The Galaxy S23 Plus Clear MagS CC05 Case is designed to highlight the phone’s sleek design while giving you magnetic convenience and solid protection. It features a crystal-clear hard back panel (usually acrylic or polycarbonate) that lets you show off the original color of the S23 Plus, with soft TPU bumper edges to absorb shocks and reduce damage from drops. A built-in magnetic ring (“MagS”) provides reliable alignment with wireless chargers, magnetic mounts, wallets, etc., without compromising wireless charging performance. The case includes raised bezels around the screen and camera module to protect them from scratches when the phone is placed face down. Anti-yellowing treatment helps keep the transparency over time, while precision cutouts ensure easy access to ports, buttons, and speakers. Overall, it balances slim styling with protective design and magnetic functionality.
| Specification | Estimated / Typical Value / Feature |
|---|---|
| Model / SKU | Clear MagS CC05 |
| Compatibility | Samsung Galaxy S23 Plus (6.6″) |
| Back Material | Hard transparent acrylic or polycarbonate |
| Edge / Frame Material | Flexible TPU bumper |
| Magnetic Ring (“MagS”) | Embedded magnetic ring for magnetic accessories & wireless charger alignment |
| Raised Bezel – Screen | ~1.2-1.5 mm |
| Raised Bezel – Camera Lens | ~1.0-2.0 mm |
| Drop Protection | Corners with TPU bumpers; likely safe up to ~1.5-2 m drops depending on materials |
| Anti-yellowing Treatment | Yes — coatings or materials to resist yellowing over time |
| Wireless Charging Support | Works with standard wireless charging & Mag-type accessories |
| Button Mechanism | Tactile or responsive button covers or molded buttons |
| Cutouts / Openings | USB-C port, speakers, mic etc precisely exposed; possibly port-cutout protection edges |
| Thickness (excluding bumpers) | ~1.5-2.5 mm |
| Weight | ~25-40 grams (estimate) |
| Grip / Finish | Smooth clear back; the bumper edges may provide grip; finish glossy |
| Warranty / Support | Possibly 1-year or lifetime exchange depending on brand |



Reviews
There are no reviews yet.